أ) القائمة الحادية والعشرون لأسعار الأدوية والمستحضرات الصيدلية....
COMPANY NAME : SANOFI WINTHROP
COUNTRY OF ORIGIN : FRANCE
AGENT NAME : A. K. ALBAKER & SON'S
SI NAME OF UNIT PACK WHOLE RETAIL
NO. MEDICINE SALE PRICE
1 TICLID 250 MG F.TAB 20 74.93 95.50
2 DEPAKINE CHRONO 500 MG C.TAB 30 52.02 66.25
3 DEPAKINE SYRUP 150 ML BOTT. 150 ML 27.02 34.50
4 ELOXATINE 50 MG INFUSTION VIAL 1 1104.60 1406.00
5 ELOXITINE 100 MG INFUSTION VIAL 1 2209.21 2811.75
6 FRAXIPARINE 1900 I.U AXa 0.2 ML PR. SYRING 10 94.21 120.00
7 FRAXIPARINE 2850 I.U AXa 0.3 ML PR. SYRING 10 104.69 133.25
8 FRAXIPARINE 3800 I.U AXa 0.4 ML PR. SYRING 10 146.81 187.00
9 FRAXIPARINE 9500 I.U AXa 0.1 ML PR. SYRING 10 348.84 444.00
10 FRAXIPARINE 9500 I.U AXa 0.1 ML PR. SYRING 2 66.18 84.25
11 FRAXIPARINE 5700 I.U AXa 0.6 ML PR. SYRING 2 52.20 66.50
12 FRANIPARINE 7600 I.U AXa 0.8 ML PR. SYRING 10 330.92 421.25
13 FRAXIPARINE 7600 I.U AXa 0.8 ML PR. SYRING 2 66.18 84.25
COMPANY NAME : ASTRA - ZENECA PLC
COUNTRY OF ORIGIN : SWEDEN
AGENT NAME : A. K. ALBAKER & SON'S
SI NAME OF UNIT PACK WHOLE RETAIL
NO. MEDICINE SALE PRICE
1 LOSEC MUPS 10 MG TAB 14 86.06 109.75
2 LOSEC MUPS 20 MG TAB 14 114.75 146.25
3 LOSEC MUPS 40 MG TAB 28 416.23 529.75
4 NAROPIN 7.5 MG
\
ML INJ POLY AMP. 5 X 20 ML 80.85 103.00
5 NAROPIN 7.5 MG
\
ML INJ POLY AMP. 5 X 20 ML 146.05 186.00
6 NAROPIN 10 MG
\
ML INJ POLY AMP. 5 X 10 ML 95.71 122.00
7 NAROPIN 10 MG
\
ML INJ POLY AMP. 5 X 20 ML 175.00 222.75
8 NAROPIN 2 MG
\
ML INJ POLY AMP. 5 X 10 ML 44.86 57.25
9 NAROPIN 2 MG
\
ML INJ POLY AMP. 5 X 20 ML 78.50 100.00
10 NAPORIN 2 MG\ ML AMP POLY PSG 5 X 100 ML 271.23 345.25
11 NAROPIN 2 MG\ ML AMP. POLY PSG 5 X 200 ML 465.26 592.25
COMPANY NAME : 3 M HEALTH CARE LTD.
COUNTRY OF ORIGIN : U . K
AGENT NAME : A. K. ALBAKER & SON'S
SI NAME OF UNIT PACK WHOLE RETAIL
NO. MEDICINE SALE PRICE
1 DIFLAM CREAM TUB 50 GM 13.52 17.25
2 DIFLAM SPRAY SPR. BOTT 30 ML 18.24 23.25
3 AIROMIR INHALER BOTT 200 DOSE 15.60 20.00
4 QVAR 50 MG AEROSOL BOTT 200 DOSE 20.80 26.50
5 QVAR 100 MG AEROSOL BOTT 200 DOSE 34.67 44.25
COMPANY NAME : LAB PFIZER
COUNTRY OF ORIGIN : FRANCE
AGENT NAME : A. K. ALBAKER & SON'S
SI NAME OF UNIT PACK WHOLE RETAIL
NO. MEDICINE SALE PRICE
1 ARICEPT 5 MG TAB. TAB. 28 404.74 515.25
COMPANY NAME : MEMPHIS CHEM. CO.
COUNTRY OF ORIGIN : EGYPT
AGENT NAME : A. K. ALBAKER & SON'S
SI NAME OF UNIT PACK WHOLE RETAIL
NO. MEDICINE SALE PRICE
1 DOPAGON TAB. 20 16.52 21.25
2 METROZOL 250 MG TAB. TAB. 20 4.29 5.50
3 MICONOL CREAM TUB. 15 GM 6.44 8.25
COMPANY NAME : MERCK SHARP & DOHME
COUNTRY OF ORIGIN : HOLLAND
AGENT NAME : A. K. ALBAKER & SON'S
SI NAME OF UNIT PACK WHOLE RETAIL
NO. MEDICINE SALE PRICE
1 VAQTA 25 M.U VACCIN VIAL 0.5 ML 64.36 82.00
2 VAQTA 50 M.U VACCIN VIAL 1 ML 98.69 125.75
3 ZOCOR 40 MG TAB. 30 298.14 379.50
COMPANY NAME : SANOFI WINTHROP
COUNTRY OF ORIGIN : U.K
AGENT NAME : A. K. ALBAKER & SON'S
SI NAME OF UNIT PACK WHOLE RETAIL
NO. MEDICINE SALE PRICE
1 PLAQUENIL 200 MG TAB, 60 122.74 156.25
2 MODALM 100 MG TAB. TAB, 28 81.13 103.25
COMPANY NAME : GLAXO WELLCOME (GLAXO LINE)
COUNTRY OF ORIGIN : U. K.
AGENT NAME : A. K. ALBAKER & SON'S
SI NAME OF UNIT PACK WHOLE RETAIL
NO. MEDICINE SALE PRICE
1 SEREVENT DISKUS 50 MCG DISKUS 60 DOSE 199.88 254.50
COMPANY NAME : BOEHRINGER INGELHEM
COUNTRY OF ORIGIN : GERMANY
AGENT NAME : A. K. ALBAKER & SON'S
SI NAME OF UNIT PACK WHOLE RETAIL
NO. MEDICINE SALE PRICE
1 ATROVENT NASAL SPRAY 0.03% SPR. BOTT 15 ML 21.28 27.25
COMPANY NAME : SCHERING PLOUGH LAB. N.V.
COUNTRY OF ORIGIN : BELGIUM
AGENT NAME : A. K. ALBAKER & SON'S
SI NAME OF UNIT PACK WHOLE RETAIL
NO. MEDICINE SALE PRICE
1 NASONEX NASAL SPRAY 0.05% SPR. BOTT 120 DOSE 60.07 76.50
COMPANY NAME : F. HOFFMAN LA ROCHE AG
COUNTRY OF ORIGIN : SWITZERLAND
AGENT NAME : EBN SENA MED. EST.
SI NAME OF UNIT PACK WHOLE RETAIL
NO. MEDICINE SALE PRICE
1 MABTHERA 100 MG
\
10 MG VIAL 2 2570.94 3272.25
2 MABTHERA 500 MG
\
50 ML VIAL 1 6427.36 8180.50
3 VIRACEPT 250 MG TAB. TAB. 270 1578.15 2008.75
4 VIRACEPT 50 MG
\
G ORAL POWDER BOTT 144 GM 168.43 214.50
5 ZENAPAX 25 MG
\
5 ML INJ VIAL 1 1449.03 1844.25
6 ZENAPAX 25 MG
\
5 ML INJ VIAL 3 4261.00 5423.25
7 XELODA 150 MG TAB. TAB. 60 211.76 269.75
8 XELODA 500 MG TAB. TAB. 120 1404.84 1788.00
COMPANY NAME : NOVARTIS
COUNTRY OF ORIGIN : SWITZERLAND
AGENT NAME : EBN SENA MED. EST.
SI NAME OF UNIT PACK WHOLE RETAIL
NO. MEDICINE SALE PRICE
1 EXELON 1 MG CAP. CAP. 60 387.36 493.25
2 EXELON 1.5 MG CAP. CAP. 60 387.36 493.25
3 EXELON 3 MG CAP. CAP. 60 387.36 493.25
4 EXELON 4.5 MG CAP. CAP. 60 387.36 493.25
5 EXELON 6 MG CAP. CAP. 60 387.36 493.25
COMPANY NAME : SK. B. BIOLOGICALS (SK & F)
COUNTRY OF ORIGIN : BELGIUM
AGENT NAME : EBN SENA MED. EST.
SI NAME OF UNIT PACK WHOLE RETAIL
NO. MEDICINE SALE PRICE
1 TWINRIX ADULT VACCIN P.F.SYRING 1 ML 137.58 175.25
2 TWINRIX JUNIOR VACCIN P.F. SYRING 0.5 ML 77.36 98.50
3 HAVRIX 720 JUNIOR VIAL 0.5 ML 77.00 98.00
4 HAVRIX 720 JUNIOR PRIFILED 0.5 ML 77.00 98.00
SYRING
COMPANY NAME : A. P. M.
COUNTRY OF ORIGIN : JORDAN
AGENT NAME : EBN SENA MED. EST.
SI NAME OF UNIT PACK WHOLE RETAIL
NO. MEDICINE SALE PRICE
1 TAKEPRON 15 MG CAP. CAP. 14 63.74 81.25
2 KLARIBAC 250 MG TAB. TAB. 14 59.49 75.75
3 TRAMADON 50 MG CAP. CAP. 10 10.20 13.00
COMPANY NAME : ASTRA - ZENECA P L C
COUNTRY OF ORIGIN : U. K.
AGENT NAME : EBN SENA MED. EST.
SI NAME OF UNIT PACK WHOLE RETAIL
NO. MEDICINE SALE PRICE
1 DIPRIVAN 1 % INJ PREFILED 1 X 50 ML 67.99 86.75
SYRING
COMPANY NAME : ROCHE PRODUCTS LTD
COUNTRY OF ORIGIN : U.K
AGENT NAME : EBN SENA MED. EST.
SI NAME OF UNIT PACK WHOLE RETAIL
NO. MEDICINE SALE PRICE
1 NEOMERCAZOLE 5 MG TAB. TAB 100 18.61 23.75
COMPANY NAME : PHARMACEUTICAL SOLUTION IND.
COUNTRY OF ORIGIN : JEDDA - SAUDI ARABIA
AGENT NAME : QATAR PHARMACY
SI NAME OF UNIT PACK WHOLE RETAIL
NO. MEDICINE SALE PRICE
1 METRONIDAZOL 500 MG
\
100 ML BOTT 100 ML 8.76 11.25
2 DEXTROSE 5% WN I.V INFUSTION BOTT 500 ML 5.58 7.25
3 DEXTROSE 5% IN SOD.CHLORID 0.9 BOTT 500 ML 5.58 7.25
4 SOD. CHLORID 0.9% INFUSTION BOTT 500 ML 5.58 7.25
5 BABYLYTE ORAL SOLUTION BOTT 240 ML 6.94 9.00
6 COMPOUND SOD. LACTATE BOTT 500 ML 5.88 7.50
7 WATER FOR INJECTION BOTT 500 ML 6.61 8.50
8 WATER FOR INJECTION AMP. 5 ML 0.50 0.75
9 WATER FOR INJECTION AMP. 10 ML 0.73 1.00
10 WATER FOR INJECTION AMP. 20 ML 1.26 1.75
11 POTASSIUM CHLORID 15% INJ. AMP. 10 ML 1.16 1.50
12 DEXTROSE 50% I.V INFUSTION BOTT 50 ML 4.29 5.50
13 SOD. BICARBONATE 8.4% INFUSTION BOTT 50 ML 5.12 6.75
14 GLYCINE 1.5% IRRIGATION SOLUTIO BAG 2000 ML 26.67 34.00
COMPANY NAME : RHONE POULENC RORER (M & BAKER)
COUNTRY OF ORIGIN : U. K.
AGENT NAME : QATAR PHARMACY
SI NAME OF UNIT PACK WHOLE RETAIL
NO. MEDICINE SALE PRICE
1 TAXOTERE 20 MG INJ. VIAL 0.5 ML 1050.61 1337.25
2 TAXOTERE 80 MG INJ. VIAL 2 ML 3882.70 4941.75
COMPANY NAME : RHONE POULENC RORER
COUNTRY OF ORIGIN : U. S. A.
AGENT NAME : QATAR PHARMACY
SI NAME OF UNIT PACK WHOLE RETAIL
NO. MEDICINE SALE PRICE
1 NAZACORT AQ NASAL SPRAY 55 MCG SPR. BOTT 120 MET.S 55.66 71.00
2 AZMACORT INHALER 200
\
100 MCG INHALER 240 MET.S 66.71 85.00
COMPANY NAME : MEPHA KUWAIT
COUNTRY OF ORIGIN : KUWAIT
AGENT NAME : DOHA - DRUG - STORE
SI NAME OF UNIT PACK WHOLE RETAIL
NO. MEDICINE SALE PRICE
1 GASEC 20 MG CAP GAST. CAP. 7 59.82 76.25
2 GASEC 20 MG CAP GAST. CAP. 14 105.63 134.50
3 GASEC 20 MG CAP GAST. CAP. 28 204.24 260.00
4 BACTIFLOX 250 MG LACTAB. 10 42.23 53.75
5 BACTIFLOX 500 MG LACTAB. 10 84.53 107.75
COMPANY NAME : ALHIKMA PHARMACEUTICAL
COUNTRY OF ORIGIN : JORDAN
AGENT NAME : DOHA - DRUG - STORE
SI NAME OF UNIT PACK WHOLE RETAIL
NO. MEDICINE SALE PRICE
1 VOTREX AMPOULES AMP. 100 169.97 216.50
COMPANY NAME : PHARMACIA & UP JOHN
COUNTRY OF ORIGIN : ITALY
AGENT NAME : DOHA DRUG STORE
SI NAME OF UNIT PACK WHOLE RETAIL
NO. MEDICINE SALE PRICE
1 EDRONAX 4 MG TAB. TAB. 20 38.24 48.75
2 EDRONAX 4 MG TAB. TAB. 60 114.73 146.25
3 DETRUSITOL 1 MG TAB. TAB. 28 42.49 54.25
COMPANY NAME : GRUNENTHAL G. M. B. H.
COUNTRY OF ORIGIN : SWITZERLAND
AGENT NAME : ALDANA MEDICAL CO.
SI NAME OF UNIT PACK WHOLE RETAIL
NO. MEDICINE SALE PRICE
1 SYNALAR CREAM TUBE 30 GM 26.37 33.75
2 SYNALAR --N-- CREAM TUBE 30 GM 26.37 33.75
COMPANY NAME : INNOTECH INTERNATIONAL (INNOTHERA)
COUNTRY OF ORIGIN : FRANCE
AGENT NAME : ALRAZI PHARMACY
SI NAME OF UNIT PACK WHOLE RETAIL
NO. MEDICINE SALE PRICE
1 MUCINUM CASCARA TAB. TAB. 20 4.90 6.25
2 POLYGYNAX VAGINAL CAP. VAG. CAP. 12 21.22 27.25
3 HELMINTOX 125 MG TAB. TAB. 6 2.82 3.75
4 HELMINTOX 250 MG TAB. TAB. 3 2.82 3.75
5 ATRICAN 250 MG CAP. CAP. 8 7.76 10.00
COMPANY NAME : TABUK PHARM. M. CO.
COUNTRY OF ORIGIN : SAUDIA ARABIA
AGENT NAME : ALTAFAOL TRADING EST.
SI NAME OF UNIT PACK WHOLE RETAIL
NO. MEDICINE SALE PRICE
1 RANACID 75 MG TAB. 12 14.83 19.00
(ب) قائمة مستحضرات تم إعادة تحديد أسعارها.....
COMPANY NAME : ELI LILLY EXPORT S.A.
COUNTRY OF ORIGIN : U. K.
AGENT NAME : OASIS PHARMACY
SI NAME OF UNIT PACK WHOLE RETAIL
NO. MEDICINE SALE PRICE
1 CECLOR 250 MG CAP 12 34.37 43.75
2 CECLOR 500 MG CAP 12 66.71 85.00
3 CECLOR 125MG
\
5ML BOTT. 60 ML 21.31 27.25
4 CECLOR 250MG
\
5ML BOTT. 60 ML 39.87 50.75
5 DIMELOR 500 MG TAB 20 11.94 15.25
6 DISTALGESIC TAB 100 14.36 18.50
7 KEFLEX 125MG
\
5ML BOTT. 60 ML 14.45 18.50
8 KEFLEX 250MG
\
5ML BOTT. 60 ML 22.61 29.00
9 KEFLEX 250 MG CAP 12 24.90 31.75
10 KEFLEX 500 MG TAB 12 42.49 54.25
11 PROGESIC 200 MG TAB 24 9.99 12.75
12 PROZAC 20 MG PULVULE 7 46.90 59.75
13 PROZAC 20 MG PULVULE 14 91.91 117.00
14 PROZAC 20 MG PULVULE 28 180.22 229.50
15 NU - SEALS 75 MG E.C.TAB 56 24.22 31.00
COMPANY NAME : ELI LILLY EXPORT S. A.
COUNTRY OF ORIGIN : U. S. A
AGENT NAME : OASIS PHARMACY
SI NAME OF UNIT PACK WHOLE RETAIL
NO. MEDICINE SALE PRICE
1 HUMULIN - NPH 100 I.U
\
ML INJ.VIAL 10 ML 48.44 61.75
2 HUMULIN - R 100 I.U
\
ML INJ. VIAL 10 ML 48.44 61.75
3 NEBCIN 80 MG
\
2ML INJ. VIAL 1 19.59 25.00
4 NEBCIN 20 MG
\
2ML INJ. VIAL 1 10.92 14.00
5 VELBE 10 MG INJ. VIAL 1 59.11 75.25
6 ONCOVIN 1 MG
\
10ML INJ. VIAL 1+10ML 57.24 73.00
7 PERMAX 0.05 MG TAB 30 39.52 50.50
8 PERMAX 0.25 MG TAB 100 271.95 346.25
9 PERMAX 1 MG TAB 100 896.58 1141.25
10 LORABID 200 MG CAP 10 76.49 97.50
11 LORABID 400 MG CAP 10 140.22 178.50
12 LORABID 100MG\5ML SUSP. BOTT. 50ML 46.74 59.50
13 LORABID 100MG\5ML SUSP. BOTT. 100ML 84.98 108.25
14 LORABID 200MG\5ML SUSP. BOTT. 50 ML 80.73 102.75
15 LORABID 200MG\5ML SUSP. BOTT. 100ML 140.22 178.50
COMPANY NAME : BOEHRINGER MANHEIM GMBH
COUNTRY OF ORIGIN : GERMANY
AGENT NAME : OASIS PHARMACY
SI NAME OF UNIT PACK WHOLE RETAIL
NO. MEDICINE SALE PRICE
1 BEZALIP TAB 50 33.11 42.25
2 BEZALIP RETARD TAB 30 37.72 48.00
3 OSMAT FORTE TAB 10 16.91 21.75
4 ISMO - 20 TAB 20 17.50 22.50
5 RECORMON 1000 INJ. VIAL + AMP 10 + 10 579.34 737.50
6 RECORMON 2000 INJ. VIAL + AMP 10 + 10 1158.68 1474.75
7 RECORMON 5000 INJ. VIAL 5 1448.35 1843.50
8 OSTAC PROINFUSION - 10 ML AMP 5 532.05 677.25
9 OSTAC CAP 40 515.02 655.50
10 EUGLUCON TAB 30 20.34 26.00
COMPANY NAME : ASTRAZENECA PLC
COUNTRY OF ORIGIN : U.K
AGENT NAME : EBN SINA MED. EST.
SI NAME OF UNIT PACK WHOLE RETAIL
NO. MEDICINE SALE PRICE
1 CETAVLEX CREAM TUBE 50 G 3.10 4.00
2 DIPRIVAN I.V ANAES. VIAL 5 150.00 191.00
20 MLINJ.
3 FLUOTHANE SOLUTION BOTT. 250 ML 74.27 94.75
4 FULCIN ORAL SUSPENSION BOTT. 100 ML 8.94 11.50
5 FULCIN 125 MG TAB 25 6.25 8.00
6 HIBISOL SOLUTION BOTT. 250 ML 11.39 14.50
7 HIBITANE DENTAL GEL TUBE 50 G 5.87 7.50
8 HIBISOL SOLUTION BOTT. 500 ML 14.29 18.25
9 HIBITANE 5% CONC. GERK 5 LITRE 102.66 130.75
SOLUTION
10 INDRAL 160 MG L.A CAP 14 25.24 32.25
11 INDRAL 10 MG TAB 50 6.57 8.50
12 INDRAL 40 MG TAB 50 16.21 20.75
13 NOLVADEX NF 10 MG TAB 30 66.63 85.00
14 NOLVADEX NF 20 MG TAB 30 133.25 169.75
15 TENORMIN 100 MG TAB 28 50.09 64.00
16 TENORMIN 50 MG TAB 28 33.14 42.25
17 INDRAL 80 MG L.A CAP 14 15.81 20.25
18 ZESTRIL 5 MG TAB 28 60.51 77.25
19 ZESTRIL 10 MG TAB 28 83.67 106.50
20 ZESTRIL 20 MG TAB 28 100.92 128.50
21 CORSODYL DENTAL GEL TUBE 50 G 5.63 7.25
22 ZOLADEX - DEPOT 3.6 MG INJ. 1 936.01 1191.50
23 ZESTORETIC TAB 28 101.05 128.75
24 DIPRIVAN 1% WN I.V INFUSION VIAL 50 ML 74.02 94.25
25 HIBITANE ANTISEPTIC CREAM TUBE 50 G 2.63 3.50
26 HEBICET HOSEPTIC CONC. GERK 5 LITRE 61.87 78.75
27 TENORMIN 25 MG TAB 28 25.50 32.50
28 AVLOCLOR 250 MG TAB 100 15.76 20.25
29 TENORMIN 50 MG TAB 1000 370.53 471.75
30 TENORMIN 100 MG TAB 500 243.22 309.75
31 ACCOLATE 20 MG TAB 56 154.67 197.00
32 ZOLADEX - LA DEPOT 10.8 MG P.F.INJ. 1 2583.40 3288.00
COMPANY NAME : D.D.D LTD.
COUNTRY OF ORIGIN : U. K
AGENT NAME : EBN SINA MED. EST.
SI NAME OF UNIT PACK WHOLE RETAIL
NO. MEDICINE SALE PRICE
1 DENTINOX TEETHING GEL TUBE 10 G 3.15 4.00
2 MEDIJEL GEL TUBE 12.5 G 3.27 4.25
3 SUPER WATE - ON EMULSION BOTT. 450ML 17.80 22.75
4 BLISTEZE CREAM TUBE 3.5 G 2.70 3.50
COMPANY NAME : CIBA VISION (DISPERSA)
COUNTRY OF ORIGIN : SWITZERLAND
AGENT NAME : EBN SINA MED. EST.
SI NAME OF UNIT PACK WHOLE RETAIL
NO. MEDICINE SALE PRICE
1 ANTISTIN PRIVIN EYE DROPS BOTT. 10 ML 9.07 11.75
2 ATROPINE 1% EYE DROPS BOTT. 10 ML 9.27 12.00
3 EFEMOLINE STER. EYE DROPS BOTT. 5 ML 14.81 19.00
4 MYDRIATICUM EYE DROPS BOTT. 10 ML 11.82 15.25
5 NOVESIN 0.4% EYE DROPS BOTT. 10 ML 10.36 13.25
6 OCULOSAN EYE DROPS BOTT. 10 ML 9.33 12.00
7 SPERSACET - C EYE DROPS BOTT. 10 ML 9.30 12.00
8 SPERSADEX 0.1% EYE DROPS BOTT. 5 ML 12.57 16.00
9 SPERSADEXOLINE EYE DROPS BOTT. 5 ML 14.03 18.00
10 SPERSADEXOLINE EYE DROPS BOTT. 5 ML 10.73 13.75
11 SPERSALLEREG EYE DROPS BOTT. 10 ML 9.18 11.75
12 SPERSANICOL EYE DROPS BOTT. 10 ML 9.18 11.75
13 ATROPINE 1% EYE OINT. TUBE 4 G 9.99 12.75
14 SPERSANICOL EYE OINT. TUBE 4 G 9.10 11.75
15 NACLOF EYE DROPS BOTT. 5 ML 20.09 25.75
16 VITREOLENT EYE DROPS BOTT. 10 ML 12.05 15.50
17 NAAXIA EYE DROPS BOTT. 10 ML 20.09 25.75
18 INFECTOFLAM EYE DROPS BOTT. 5 ML 14.92 19.00
19 INFECTOFLAM EYE OINT. TUBE 4 G 12.05 15.50
20 OKACIN EYE DROPS BOTT. 5 ML 11.76 15.00
21 HYPOTEARS GEL TUBE 10 G 12.63 16.25
COMPANY NAME : NOVARTIS - CO.
COUNTRY OF ORIGIN : SWITZERLAND
AGENT NAME : EBN SINA MED. EST.
SI NAME OF UNIT PACK WHOLE RETAIL
NO. MEDICINE SALE PRICE
1 BRINERDIN TAB 30 16.64 21.25
2 CA - SANDOZ + VIT.C 10 ML AMP 5 13.49 17.25
3 CA - SANDOZ + VIT.C 1G ORANG EFF.TAB 10 8.61 11.00
4 CA - SANDOZ + VIT.C 1G LEMON EFF.TAB 10 8.61 11.00
5 CA - SANDOZ 10% - 10 ML AMP 5 12.91 16.50
6 CA - SANDOZ FORTE 500 MG EFF.TAB 10 8.03 10.25
7 CAFERGOT TAB 20 11.48 14.75
8 HYDERGIN 1.5 MG TAB 30 48.06 61.25
9 MELLERIL 100 MG TAB 30 20.95 26.75
10 MELLERIL 10 MG TAB 30 4.88 6.25
11 MELLERIL 25 MG TAB 30 6.17 8.00
12 SANDIMMUN 100 MG CAP 50 843.59 1073.75
13 SANDIMMUN 100 MG
\
ML BOTT. 50 ML 846.46 1077.50
14 SANDOGLOBULIN 1 G INJ. BOTT. 50 ML 278.90 355.00
15 SANDOGLOBULIN 3 G INJ. BOTT. 100 ML 588.22 748.75
16 SANDOGLOBULIN 6 G INJ. BOTT. 200 ML 1027.23 1307.50
17 SANDOSTATIN 0.1 MG
\
ML AMP 5 216.06 275.00
18 SANDOSTATIN MULTIDOSE AMP 5 ML 444.75 566.25
19 SYNTOCINON 5 I.U
\
ML AMP 5 7.75 10.00
20 TAVEGYL 1 MG
\
ML AMP 5 11.19 14.25
21 TAVEGYL 10 MG SYRUP BOTT. 100 ML 12.91 16.50
22 TAVEGYL 1 MG TAB 20 10.76 13.75
23 SANDOSTATIN 0.5 MG
\
ML AMP 5 972.43 1237.75
24 METHERGIN 0.2 MG
\
ML AMP 5 7.03 9.00
25 METHERGIN 0.125 MG TAB 30 8.90 11.50
26 MIACALCIC 50 MRC- U
\
ML AMP 5 76.04 97.00
27 MIACALCIC 100 MRC - U
\
ML AMP 5 143.32 182.50
28 PARLODEL 2.5 MG TAB 30 54.23 69.25
29 PARLODEL 5 MG CAP 20 74.32 94.75
30 PURSENNID 12 MG TAB 20 4.30 5.50
31 PARLODEL L.A 50 MG
\
2ML SYRING 2 ML 94.98 121.00
32 SANDIMMUN 25 MG CAP 50 210.90 268.50
33 LAMISIL 250 MG TAB 14 157.53 200.50
34 SIRDALUD 2 MG TAB 30 28.55 36.50
35 SIRDALUD 4 MG TAB 30 42.47 54.25
36 NAVOBAN 5 MG INJ. AMP 5 ML 110.47 140.75
37 NAVOBAN 5 MG CAP 5 449.92 572.75
38 LOMIR SRO 5 MG CAP 30 93.25 118.75
39 MIACALCIC NASAL 50 SPRAY SP.BOTT. 1 164.13 209.00
40 MIACALCIC NASAL 100 SPRAY SP.BOTT. 1 306.16 389.75
41 LESCOL 20 MG CAP 28 57.10 72.75
42 LESCOL 40 MG CAP 28 96.70 123.25
43 SANDIMMUN NEORAL 25 MG S.G.CAP 50 208.03 265.00
44 SANDIMMUN NEORAL 50 MG S.G.CAP 50 416.06 529.75
45 SANDIMMUN NEORAL 100 MG S.G.CAP 50 840.72 1070.25
46 SANDIMMUN NEORAL 100 MG BOTT. 50 ML 843.59 1073.75
47 LAMISIL 125 MG TAB 14 82.64 105.25
48 LEUCOMAX 0.15 MG VIAL 5 1076.01 1369.50
49 LEUCOMAX 0.3 MG VIAL 1 ML 430.40 548.00
50 LEUCOMAX 0.4 MG VIAL 1 ML 573.87 730.50
51 LOMIR I.V - 10 ML AMP 5 280.62 357.25
52 LAMISIL 1% CREAM TUBE 15 G 17.76 22.75
53 LAMISIL SPRAY 1% SP.BOTT. 30 ML 34.43 44.00
54 LAMISIL SOLUTION 1% BOTT. 30 ML 34.43 44.00
55 LAMISIL 1% DERM. GEL TUBE 30 G 34.43 44.00
56 NEOMIGRAN NASAL SPRAY SP.BOTT. 1 24.68 31.50
57 SANDIMMUN 50 MG CAP 50 451.31 574.50
58 MOSEGOR SYRUP BOTT. 100 ML 14.92 19.00
59 MOSEGOR 0.5 MG TAB 30 18.22 23.25
60 RHINERGAL BITAB 10 8.03 10.25
61 SPASMO - CANULASE BITAB 20 13.92 17.75
62 TRIAMINIC DROPS BOTT. 10 ML 7.17 9.25
63 TRIAMINIC BITAB 12 7.60 9.75
64 ZADITEN SYRUP BOTT. 100 ML 24.82 31.75
65 ZADITEN TAB 30 26.69 34.00
66 LOMIR 2.5 MG TAB 28 46.48 59.25
67 ADELPHAN TAB 50 9.13 11.75
68 ADELPHAN - ESIDREX TAB 30 11.30 14.50
69 ANAFRANIL 25 MG TAB 30 20.86 26.75
70 ANAFRANIL - SR 75 MG DIVITAB 20 39.12 50.00
71 APRESOLIN 25 MG C.TAB 250 77.07 98.25
72 BRADORAL 0.5 MG LOZ 20 6.52 8.50
73 DESFERAL 500 MG VIAL 10 182.54 232.50
74 ESTRADERM TTS - 25 SYSTEM 6 21.73 27.75
75 ESTRADERM TTS - 50 SYSTEM 6 30.42 38.75
76 ESTRADERM TTS- 100 SYSTEM 6 51.29 65.50
77 INSIDON 50 MG TAB 30 14.49 18.50
78 LIORESAL 10 MG TAB 50 48.24 61.50
79 LOCACORTEN CREAM 0.02% TUBE 15 G 14.49 18.50
80 LOCACORTEN OINT. 0.02% TUBE 15 G 14.49 18.50
81 LOCACORTEN - VIOFORM CREAM TUBE 15 G 15.36 19.75
82 LOCACORTEN - VIOFORM OINT. TUBE 15 G 15.36 19.75
83 LOCASALEN OINT. TUBE 15 G 15.36 19.75
84 LOPRESOR RETARD 200 MG TAB 14 31.29 40.00
85 LOPRESOR 50 MG TAB 40 31.29 40.00
86 LOPRESOR 100 MG TAB 40 49.69 63.25
87 LUDIOMIL 25 MG TAB 30 24.05 30.75
88 LUDIOMIL 50 MG TAB 30 42.59 54.25
89 LUDIOMIL 75 MG TAB 20 42.16 53.75
90 NITRODERM TTS - 5 SYSTEM 10 34.48 44.00
91 NITRODERM TTS - 5 SYSTEM 30 90.69 115.50
92 NUPERCAINAL OINT. 1% TUBE 20 G 6.31 8.25
93 OTRIVIN 0.05% NASAL DROPS BOTT. 10 ML 6.17 8.00
94 OTRIVIN 0.1% NASAL DROPS BOTT. 10 ML 7.17 9.25
95 OTRIVIN 0.1% NASAL SPRAY SP.BOTT. 10 ML 9.18 11.75
96 RESYL 2% SYRUP BOTT. 100 ML 7.32 9.50
97 RIMACTAN 300 MG CAP 8 43.46 55.50
98 SCOPODERM TTS - 1.5 SYSTEM 2 12.02 15.50
99 SICORTEN 0.05% CREAM TUBE 10 G 14.49 18.50
100 SICORTEN 0.05% OINT. TUBE 10 G 14.49 18.50
101 SICORTEN PLUS CREAM TUBE 10 G 15.36 19.75
102 SLOW - TRASICOR 160 MG TAB 20 46.36 59.00
103 SLOW - TRASITENSIN DIVITAB 14 31.87 40.75
104 TEGRETOL 200 MG TAB 50 37.67 48.00
105 TEGRETOL CR 200 MG TAB 50 37.67 48.00
106 TEGRETOL CR 400 MG TAB 30 37.96 48.50
107 TOFRANIL 25 MG TAB 50 19.41 24.75
108 TRASICOR 80 RETARD TAB 40 47.81 61.00
109 TRIOLANDERN 250MG\ML AMP 1 28.40 36.25
110 VOLTAREN 50 MG TAB 20 36.22 46.25
