(أ) القائمة السابعة عشرة لأسعار الأدوية والمستحضرات الصيدلية
COMPANY NAME: F. HOFFMAN LAROCHE
COUNTRY OF ORIGIN: SWITZERLAND
AGENT NAME: EBN SINA MED. EST.
SI NAME OF WHOLE RETAIL
NO. medicine UNIT PACK SALE PRICE
1 SARIDON TAB 10 4.55 6.25
2 ROFERON- A3 MIO
I.U
\
ML INJ. VIAL 1 141.64 189.00
3 ROFERON -A4.5
MIO I.U
\
ML INJ VIAL 1 97.70 263.25
4 ROFERON- A6
MIO I.U
\
ML INJ. VIAL 1 252.10 336.25
5 ROFERON- A9
MIO I.U
\
ML INJ. VIAL 1 351.50 468.75
6 ROFERON- A18
MIO I.U
\
ML INJ. VIAL 1 605.54 807.50
7 ROFERON- A3
MIU
\
0.5ML INJ. P.F.S.SYRING 1 141.64 189.00
8 ROFERON- A4.5
MIU
\
0.5ML INJ. P.F.S.SYRING 1 197.35 263.25
9 ROFERON- A6
MIU
\
0.5ML INJ. P.F.S.SYRING 1 252.10 336.25
10 ROFERON- A9
MIU
\
0.5ML INJ. P.F.S.SYRING 1 351.50 468.75
11 ROFERON-A18
MIO I,U
\
3ML INJ.M.D. VIAL 1 605.54 807.50
12 CYMEVENE 250MG CAP 84 1484.61 1979.50
13 INVIRASE 200 MG CAP 270 1786.73 2382.50
14 KONAKION-MM 2MG
\
0.2 ML AMP. 5 13.97 18.75
15 KONAKION-MM 10 MG
\
1 ML AMP. 5 17.87 24.00
16 AURORIX-L300 MG TAB 30 90.96 121.50
17 AURORIX-L300 MG TAB 60 174.12 232.25
18 VESANoiD 10 MG CAP 100 1124.01 1498.75
19 ROCALTROL0.25MCG CAP 30 66.11 88.25
20 ROCALTROL 0.5MCG CAP 30 116.95 156.00
21 TASMAR 100 MG TAB 30 139.04 185.50
22 TASMAR 100 MG TAB 100 445.71 594.50
23 TASMAR 200 MG TAB 30 223.50 298.00
24 TASMAR 200 MG TAB 100 716.64 955.75
25 NEUPOGEN 0.3 MGINJ. P.F.SYRING 1 495.74 661.00
26 NEUPOGEN 0.48MG INJ. P.F.SYRING 1 792.33 1056.50
27 NEUPOGEN 0.3 MGINJ. VIAL 5 2478.68 3305.00
28 NEUPOGEN 0.48 MG INJ. VIAL 5 3961.66 5282.25
COMPANY NAME: SMITHKLINE - BEECHAM
COUNTRY OF ORIGIN: U.K
AGENT NAME: EBN SINA MED. EST.
SI NAME OF WHOLE RETAIL
NO. medicine UNIT PACK SALE PRICE
1 AUGMENTIN 1 G TAB 14 132.31 176.50
2 AUGMENTIN INFANT DROPS BOTT. 20 ML 36.02 48.25
3 FAMVIR 125 MG TAB 10 233.18 311.00
4 KYTRIL PAEDIATRIC LIQUID BOTT. 30 ML 500.48 667.50
5 KYTRIL 1 MG INJ.-1 ML VIAL 5 547.40 730.00
6 VECTAVIR CREAM TUBE 2 G 38.31 51.25
7 VECTAVIR CREAM TUBE 5 G 95.74 127.74
COMPANY NAME: CILAG CHEMIE AG
COUNTRY OF ORIGIN: SWITZERLAND
AGENT NAME: EBN SINA MED. EST.
SI NAME OF WHOLE RETAIL
NO. medicine UNIT PACK SALE PRICE
1 TOPAMAX 25 MG TAB 60 145.90 194.75
2 TOPAMAX 50 MG TAB 60 262.62 350.25
3 TOPAMAX 100 MG TAB 60 483.09 644.25
4 TOPAMAX 200 MG TAB 60 833.25 1111.00
5 TOPAMAX 300 MG TAB 60 1348.77 1798.50
6 TOPAMAX 400 MG TAB 60 1724.87 2300.00
COMPANY NAME: GULF PHARM. IND.
COUNTRY OF ORIGIN: U.A.E
AGENT NAME: EBN SINA MED. EST.
SI NAME OF WHOLE RETAIL
NO. medicine UNIT PACK SALE PRICE
1 RISEK 10 MG CAP 14 70.72 94.50
2 RISEK 40 MG CAP 14 267.13 356.25
3 MINI - GLYNASE TAB 30 12.57 16.75
COMPANY NAME: SB BIOLOGICALS
COUNTRY OF ORIGIN: BELGIUM
AGENT NAME: EBN SINA MED. EST.
SI NAME OF WHOLE RETAIL
NO. medicine UNIT PACK SALE PRICE
1 HIBERIX VACCINE 1.M INJ VIAL 1 59.26 79.25
2 VARILRIX VACCINE S.C VIAL 1 210.64 281.00
3 INFANRIX VACCINE INJ. P.F.SYRING 1 72.32 96.50
COMPANY NAME: NOVARTIS CO. (SANDOZ)
COUNTRY OF ORIGIN: SWITZERLAND
AGENT NAME: EBN SINA MED. EST.
SI NAME OF WHOLE RETAIL
NO. medicine UNIT PACK SALE PRICE
1 LAMISIL SPRAY 1% SP.BOTT. 30 ML 38.98 52.00
2 LAMISIL SOLUTION 1% BOTT. 30 ML 38.98 52.00
COMPANY NAME: CIBA VISION
COUNTRY OF ORIGIN: SWITZERLAND
AGENT NAME: EBN SINA MED. EST.
SI NAME OF WHOLE RETAIL
NO. medicine UNIT PACK SALE PRICE
1 OKACIN EYE DOPS BOTT. 5 ML 15.67 21.00
COMPANY NAME: AMERICAN CYANAMID CO.
COUNTRY OF ORIGIN: U.S.A
AGENT NAME: EBN SINA MED. EST.
SI NAME OF WHOLE RETAIL
NO. medicine UNIT PACK SALE PRICE
1 OCUVITE TAB 60 27.35 36.50
COMPANY NAME: LEDERLE LAB
COUNTRY OF ORIGIN: U.K
AGENT NAME: EBN SINA MED. EST.
SI NAME OF WHOLE RETAIL
NO. medicine UNIT PACK SALE PRICE
1 TARGET GEL TUBE 50 G 17.24 23.00
COMPANY NAME: U.C.B
COUNTRY OF ORIGIN: BELGIUM
AGENT NAME: EBN SINA MED. EST.
SI NAME OF WHOLE RETAIL
NO. medicine UNIT PACK SALE PRICE
1 CIRRUS CAP 14 28.11 37.50
COMPANY NAME: DUPHAR B.V
COUNTRY OF ORIGIN: NETHERLAND
AGENT NAME: EBN SINA MED. EST.
SI NAME OF WHOLE RETAIL
NO. medicine UNIT PACK SALE PRICE
1 DUSPATALIN
200 MG CAP 30 45.59 61.00
COMPANY NAME: NOVARTIS CO. (CIBA)
COUNTRY OF ORIGIN: SWITZERLAND
AGENT NAME: EBN SINA MED. EST.
SI NAME OF WHOLE RETAIL
NO. medicine UNIT PACK SALE PRICE
1 VOLTAREN 50
MG DISPERSIBLE TAB 20 44.67 59.75
COMPANY NAME: GLAXO - WELLCOME (WELLCOME)
COUNTRY OF ORIGIN: U.K
AGENT NAME: DOHA DRUG STORE
SI NAME OF WHOLE RETAIL
NO. medicine UNIT PACK SALE PRICE
1 RAXAR 400 MG TAB 7 133.13 177.50
2 RAXAR 400 MG TAB 10 191.12 255.00
3 RAXAR 600 MG TAB 7 189.59 253.00
4 RAXAR 600 MG TAB 10 269.92 360.00
5 LYCLEAR CREME
RINSE BOTT. 59 ML 14.97 20.00
6 WELLFERON
5MU
\
1ML INJ. VIAL 1 204.01 272.00
7 RETROVIR 300 MG TAB 60 1619.04 2158.75
8 NIMBEX 2MG
\
ML-2.5MLAMP 5 73.94 98.75
9 NIMBEX 2MG
\
ML-10 ML AMP. 5 273.49 364.75
10 NIMBEX 5MG
\
ML
-30 ML VIAL 1 225.24 300.50
11 LYCLEAR DERMAL
CREAM TUBE 30 G 43.34 58.00
12 ULTIVA FOR
INJ. 1 MG VIAL 5 204.42 272.75
13 ULTIVA FOR
INJ. 2 MG VIAL 5 409.78 546.50
14 ULTIVA FOR
INJ. 5 MG VIAL 5 997.09 1329.50
15 MALARONE TAB 12 178.47 238.00
16 NARAMIG 2.5 MG TAB 2 63.04 84.25
17 NARAMIG 2.5 MG TAB 4 126.09 168.25
COMPANY NAME: ALHIKMA PHARMACEUTICAL
COUNTRY OF ORIGIN: JORDAN
AGENT NAME: DOHA DRUG STORE
SI NAME OF WHOLE RETAIL
NO. medicine UNIT PACK SALE PRICE
1 AMOCLAN TAB 20 41.12 55.00
2 AMOCLAN ORTE TAB 15 54.37 72.50
3 AMOCLAN
SUSPENSION BOTT. 100 ML 18.54 24.75
4 AMOCLAN FORTE
SUSPENSION BOTT. 100 ML 31.34 42.00
5 SAMIXON 1000
MG INJ. VIAL 1 82.98 110.75
6 SAMIXON 500MG INJ VIAL 1 46.35 62.00
7 ZOMAX
SUSPENSION BOTT. 15 ML 30.60 41.00
8 ZOMAX
SUSPENSION BOTT. 22.5 ML 45.89 61.25
9 ZOMAX CAP 6 56.60 75.50
COMPANY NAME: MEPHA LTD.
COUNTRY OF ORIGIN: SWITZERLAND
AGENT NAME: DOHA DRUG STORE
SI NAME OF WHOLE RETAIL
NO. medicine UNIT PACK SALE PRICE
1 AVIRAL 200 TAB 20 98.92 132.00
2 AVIRAL 400 TAB 20 154.31 205.75
3 AVIRAL 800 TAB 20 307.64 410.25
4 SALIPAX CAP 10 61.24 81.75
COMPANY NAME: STIEFEL LAB LTD.
COUNTRY OF ORIGIN: U.K
AGENT NAME: DOHA DRUG STORE
SI NAME OF WHOLE RETAIL
NO. medicine UNIT PACK SALE PRICE
1 ISOTREX GEL TUBE 30 G 29.50 39.50
2 STIEMYCIN
SOLUTION BOTT. 25 ML 23.67 31.75
COMPANY NAME: WYETH LABORATORIES
COUNTRY OF ORIGIN: U.K
AGENT NAME: DOHA DRUG STORE
SI NAME OF WHOLE RETAIL
NO. medicine UNIT PACK SALE PRICE
1 LODINE 300 MG CAP 30 52.61 70.25
2 LODINE 300 MG CAP 60 94.84 126.50
COMPANY NAME: UPSA LAB
COUNTRY OF ORIGIN: FRANCE
AGENT NAME: DOHA DRUG STORE
SI NAME OF WHOLE RETAIL
NO. medicine UNIT PACK SALE PRICE
1 PRO - DAFALGAN
1 G INJ. VIAL 5 29.12 39.00
COMPANY NAME: SOLCO BASLE LTD.
COUNTRY OF ORIGIN: SWITZERLAND
AGENT NAME: DOHA DRUG STORE
SI NAME OF WHOLE RETAIL
NO. medicine UNIT PACK SALE PRICE
1 SOLCODERM
SOLUTION AMP. 0.2 ML 31.84 42.50
COMPANY NAME: GLAXO - WELLCOME (GLAXO - LINE)
COUNTRY OF ORIGIN: GERMANY
AGENT NAME: A.K. ALBAKER & SONS
SI NAME OF WHOLE RETAIL
NO. medicine UNIT PACK SALE PRICE
1 ELTROXIN 50 MCG TAB 100 6.72 9.00
2 ELTROXIN 100 MCG TAB 100 7.97 10.75
3 BETNOVATE
LOTION BOTT. 20 ML 14.69 19.75
4 DERMOVATE
SCALPAPPLICATION BOTT. 25 ML 21.32 28.50
5 BETNOVATE SCALP
APPLICATION BOTT. 30 ML 18.63 25.00
COMPANY NAME: LABORATOIRES PFIZER
COUNTRY OF ORIGIN: FRANCE
AGENT NAME: A.K. ALBAKER & SONS
SI NAME OF WHOLE RETAIL
NO. medicine UNIT PACK SALE PRICE
1 FELDENE 20 MG
\
ML AMP. 3 19.09 25.50
2 FELDENE 20 MG
DISPERSIBLE TAB 10 26.89 36.00
3 FELDENE 20 G CAP 10 26.19 35.00
4 FELDENE 10 MG CAP 20 26.19 35.00
COMPANY NAME: GLAXO - WELLCOME (GLAXO - LINE)
COUNTRY OF ORIGIN: U.K
AGENT NAME: A.K. ALBAKER & SONS
SI NAME OF WHOLE RETAIL
NO. medicine UNIT PACK SALE PRICE
1 ZANTAC 75 MG TAB 6 10.20 13.75
2 ZANTAC 75 MG TAB 12 16.22 21.75
COMPANY NAME: SCHERING PLOUGH (ESSEX CHEMIE)
COUNTRY OF ORIGIN: SWITZERLAND
AGENT NAME: A.K. ALBAKER & SONS
SI NAME OF WHOLE RETAIL
NO. medicine UNIT PACK SALE PRICE
1 FARESTON 60 MG TAB 100 1082.47 1443.50
2 FARESTON 60 MG TAB 30 357.22 476.50
COMPANY NAME: SCHERING PLOUGH LAB
COUNTRY OF ORIGIN: BELGIUM
AGENT NAME: A.K. ALBAKER & SONS
SI NAME OF WHOLE RETAIL
NO. medicine UNIT PACK SALE PRICE
1 CAELYX INJ. VIAL 10 ML 2396.64 3195.75
COMPANY NAME: MERCK SHARP & DOHME
COUNTRY OF ORIGIN: HOLLAND
AGENT NAME: A.K. ALBAKER & SONS
SI NAME OF WHOLE RETAIL
NO. medicine UNIT PACK SALE PRICE
1 CHIBROXINE 0.3% EYE
DROPS BOTT. 5 ML 11.51 15.50
COMPANY NAME: TABUK PHARM. MANUF. CO.
COUNTRY OF ORIGIN: SAUDI ARABIA
AGENT NAME: ALTAFAOL FRADING EST.
SI NAME OF WHOLE RETAIL
NO. medicine UNIT PACK SALE PRICE
1 RANID 150 MG F.C.TAB 20 46.45 62.00
2 RANID 150 MG F.C.TAB 60 126.24 168.50
3 RANID 300 MG F.C.TAB 10 46.45 62.00
4 RANID 300 MG F.C.TAB 30 126.24 168.50
5 EZILAX SYRUP BOTT. 300 ML 19.65 26.25
6 ROXIL 250 MG
SUSPENSION BOTT. 100 ML 25.01 33.50
7 ROXIL 500 MG CAP 20 60.74 81.00
8 TABIFLEX COOL GEL TUBE 50 G 13.70 18.50
9 TABIFLEX 25 MG E.C.TAB 30 26.20 35.00
10 TABIFLEX 50 MG E.C.TAB 20 33.35 44.50
11 CEPHALEX 500 MG CAP 20 32.75 43.75
12 TABOCINE 100 MG CAP 10 29.77 39.75
13 CEPHALEX 250MG
\
5ML
SUSPEN BOTT. 100ML 18.46 24.75
14 ORTHOCAM 10 MG CAP 20 22.03 29.50
15 ORTHOCAM 20 MG CAP 10 19.06 25.50
16 WARMAZOL
SUSPENSION 2% BOTT. 30 ML 8.93 12.00
17 WARMAZOL CHEW.
100 MG TAB 6 7.74 10.50
18 ORTHOCAM-
DT10 MG TAB 20 19.17 25.75
19 ORTHOCAM-
DT 20 MG TAB 10 19.17 25.75
20 TABICLOR 250 MG CAP 15 33.41 44.75
21 TABICLOR 125 MG
\
5ML SUSPEN BOTT. 75 ML 20.32 27.25
22 TABICLOR 500 MG CAP 15 56.24 75.00
23 HISTAFED SYRUP BOTT. 100 ML 4.31 5.75
24 DERMAL 0.05 %
CREAM TUBE 25 G 7.15 9.75
25 FLAZOL 500 MG TAB 20 16.70 22.50
26 TABICLOR 250MG
\
ML SUSPEN. BOTT 75 ML 34.34 46.00
27 VITA - C CHEWABLE
500 MG TAB 20 7.15 9.75
28 VITA - C CHEWABLE
500 MG TAB 40 13.10 17.50
COMPANY NAME: PHARCO PHARMACEUTICAL
COUNTRY OF ORIGIN: EGYPT
AGENT NAME: QATAR PHARMACY
SI NAME OF WHOLE RETAIL
NO. medicine UNIT PACK SALE PRICE
1 ATELOL 100 MG TAB 20 16.22 21.75
2 BILHARZID 600 MG TAB 4 12.52 16.75
3 CURISAFE 500 MG CAP 8 12.98 17.50
4 CALCIUM FARCO
CHEWABLE TAB 20 4.64 6.25
5 DECLOPHEN 25 MG TAB 20 9.27 12.50
6 FARCONCIL 250 MG CAP 12 5.66 7.75
7 FARCONCIL 500 MG CAP 12 9.73 13.00
8 FARCONCIL 125
MG O
\
S BOTT. 60 ML 5.70 7.75
9 FARCONCIL 250
MG O
\
S BOTT. 60 ML 7.88 10.75
10 NIFEPIN S.G.C10MG CAP 24 6.03 8.25
COMPANY NAME: LAB FOURNIER
COUNTRY OF ORIGIN: FRANCE
AGENT NAME: QATAR PHARMACY
SI NAME OF WHOLE RETAIL
NO. medicine UNIT PACK SALE PRICE
1 OESCLIM 25 MCG TAB 8 29.63 39.50
2 OESCLIM 50 MCG TAB 8 29.63 39.50
3 DRIPTANE 5 MCG TAB 60 28.56 38.25
4 TADENAN 50 MG CAP 30 68.64 91.75
5 NIBIOL 100 MG TAB 50 9.56 12.75
COMPANY NAME: RHONE POULENC RORER (ROGER BELLON)
COUNTRY OF ORIGIN: FRANCE
AGENT NAME: QATAR PHARMACY
SI NAME OF WHOLE RETAIL
NO. medicine UNIT PACK SALE PRICE
1 CLEXANE 20 MG
INJ. P.F.SYRING 2 33.70 45.00
2 CLEXANE 40 MG INJ. P.F.SYRING 2 62.21 83.00
3 CLEXANE 60 MG INJ. P.F.SYRING 2 90.25 120.50
4 CLEXANE 80 MG INJ. P.F.SYRING 2 104.30 139.25
5 CLEXANE 100 MG
INJ. P.F.SYRING 2 107.03 142.75
COMPANY NAME: FERRING AB
COUNTRY OF ORIGIN: SWEDEN
AGENT NAME: QATAR PHARMACY
SI NAME OF WHOLE RETAIL
NO. medicine UNIT PACK SALE PRICE
1 MINIRIN 0.1 MG TAB 30 161.61 215.50
2 MINIRIN 0.2 MG TAB 30 285.70 381.00
COMPANY NAME: LAB CUSI
COUNTRY OF ORIGIN: SPAIN
AGENT NAME: QATAR PHARMACY
SI NAME OF WHOLE RETAIL
NO. medicine UNIT PACK SALE PRICE
1 BETA-MICOTER
CREAM TUBE 30 G 14.28 19.25
2 OFTALAR EYE
DROPS BOTT. 5 ML 22.23 29.75
COMPANY NAME: DAR AL DAWA
COUNTRY OF ORIGIN: JORDAN
AGENT NAME: UNITED INT. TRADING CO.
SI NAME OF WHOLE RETAIL
NO. medicine UNIT PACK SALE PRICE
1 DERMESONE
CREAM-DERMESONE TUBE 15 G 7.96 10.75
2 N CREAM TUBE 15 G 7.96 10.75
3 AMOXYDAR 250 MG CAP 20 13.21 17.75
4 DERMESONE - N OINT. TUBE 15 G 7.96 10.75
5 DOMPERIDE SUSPENSION BOTT. 150 ML 12.54 16.75
6 DOMPERIDE TAB 30 15.92 21.25
7 LINCODAR 500 MG CAP 16 25.89 34.75
8 MYCOHEAL ORAL GEL TUBE 40 G 14.51 19.50
9 MYCOHEAL VAGINAL CREAM TUBE 50 G 18.02 24.25
10 OMEDAR TAB 14 75.83 101.25
11 ROXAMED TAB 10 40.49 54.00
12 SMOODERM CREAM TUBE 30 G 18.72 25.00
13 SUCRAZIDE TAB 30 10.30 13.75
14 TETRADAR 500 MG CAP 16 13.11 17.50
15 VITADAR SYRUP BOTT. 150 ML 14.51 19.50
COMPANY NAME: UNITED PHARM. MANUF. CO. (U.P.M)
COUNTRY OF ORIGIN: JORDAN
AGENT NAME: DABBAGH TRADING EST.
SI NAME OF WHOLE RETAIL
NO. medicine UNIT PACK SALE PRICE
1 ROZAX 20 MG CAP 7 38.82 52.00
2 CLINDACIN - T SOLUTION BOTT 50 ML 39.61 53.00
3 MYOGARD 10 MG CAP 30 23.77 31.75
4 LOW - LIP 600 TAB 30 34.66 46.00
5 DOVXIL SUSPENSION BOTT 60 ML 21.79 29.25
6 UNILEXIN 500 MG CAP 20 30.96 41.50
7 UNILEXIN 250 MG CAP 20 19.57 26.25
8 UNIDOX 100 MG CAP 10 20.60 27.50
9 UNIDOX 100 MG TAB 10 20.60 27.50
10 CLOMOVAL 50 MG TAB 10 30.27 40.50
11 DIAPHAGE 500 MG TAB 50 23.77 31.75
12 NOVECIN 200 MG TAB 10 63.38 84.50
13 DROXIL 500 MG CAP 12 36.44 48.75
COMPANY NAME: HERMAL
COUNTRY OF ORIGIN: GERMANY
AGENT NAME: DABBAGH TRADING EST.
SI NAME OF WHOLE RETAIL
NO. medicine UNIT PACK SALE PRICE
1 JACUTIN EMULSION BOTT. 200 ML 18.18 24.25
COMPANY NAME: PHARMATION LTD.
COUNTRY OF ORIGIN: SWITZERLAND
AGENT NAME: DABBAGH TRADING EST.
SI NAME OF WHOLE RETAIL
NO. medicine UNIT PACK SALE PRICE
1 KIDDI PHARMATON SYRUP BOTT. 200 ML 20.69 27.75
COMPANY NAME: GRUNENTHAL
COUNTRY OF ORIGIN: GERMANY
AGENT NAME: ALDANAH MECICAL CO.
SI NAME OF WHOLE RETAIL
NO. medicine UNIT PACK SALE PRICE
1 TRAMAL RETARD 100 MG TAB 30 78.19 104.25
2 SUPRAVIRAN 200 MG TAB 25 110.35 147.25
3 SUPRAVIRAN 400 MG TAB 35 265.18 341.75
4 SUPRAVIRAN 800 MG TAB 35 486.86 649.25
5 SUPRAVIRAN 250 I.V VIAL 10 499.21 665.75
6 SUPRAVIRAN CREAM TUBE 2 G 17.08 23.00
COMPANY NAME: BRISTOL MYERS SQUIBB
COUNTRY OF ORIGIN: ITALY
AGENT NAME: ALDANAH MEDICAL CO.
SI NAME OF WHOLE RETAIL
NO. medicine UNIT PACK SALE PRICE
1 MAXIPIME 500 MG VIAL 1 30.43 40.75
2 MAXIPIME 1 G VIAL 1 54.30 72.50
COMPANY NAME: LAB ROUSSEL
COUNTRY OF ORIGIN: FRANCE
AGENT NAME: ALDANAH MEDICAL CO.
SI NAME OF WHOLE RETAIL
NO. medicine UNIT PACK SALE PRICE
1 LANZOR 30 MG CAP 15 156.76 209.25
COMPANY NAME: BRISTOL MYERS SQUIBB GMBH
COUNTRY OF ORIGIN: GERMANY
AGENT NAME: ALDANAH MEDICAL CO.
SI NAME OF WHOLE RETAIL
NO. medicine UNIT PACK SALE PRICE
1 MEGACE 160 MG TAB 30 304.26 405.75
COMPANY NAME: DOREX INT. CORP
COUNTRY OF ORIGIN: U.S.A
AGENT NAME: ALTAFAOL TRADING EST.
SI NAME OF WHOLE RETAIL
NO. medicine UNIT PACK SALE PRICE
1 NUMED ASPIRIN TAB 100 11.70 15.75
2 NUMED NASAL SPRAY SP.BOTT. 15 ML 12.17 16.25
3 NUMED EYE DROPS BOTT. 15 ML 9.36 12.50
4 NUMED DAILY VITAMIN
WITH IRON TAB 100 21.06 28.25
5 NUMED PRENATAL FORMULA TAB 100 39.79 53.25
6 NUMED GERIATRIC
COMPLETE TAB 60 30.43 40.75
7 NUMED PINK BISMUTH
LIQUID BOTT. 8 OZ. 14.04 18.75
8 NUMED VITAMIN A & D TAB 100 15.92 21.25
(ب) قائمة المستحضرات التي تم اعادة تحديد اسعارها......
COMPANY NAME: HEINRICH MACK NACHF
COUNTRY OF ORIGIN: GERMANY
AGENT NAME: DABBAGH TRADING EST.
SI NAME OF WHOLE RETAIL
NO. medicine UNIT PACK SALE PRICE
1 APIFORTYL CAP 30 24.95 33.50
2 CODIPRONT SYRUP BOTT. 90 ML 13.27 17.75
3 COLLOMACK SOLUTION BOTT. 10 ML 6.50 8.75
4 ISOMACK RETARD 20 MG CAP 20 13.48 18.00
5 ISOMACK RETARD 40 MG CAP 20 19.43 26.00
6 MIRAPRONT - N CAP 20 23.89 32.00
7 MUCOPRONT CAP 20 14.49 19.50
8 MUCOPRONT SYRUP BOTT. 200 ML 22.59 30.25
9 NITROMACK RETARD CAP 20 11.15 15.00
10 RHINOPRONT CAP 10 10.62 14.25
11 RHINOPRONT SYRUP BOTT. 90 ML 10.62 14.25
12 RHINOTUSSAL CAP 10 13.99 18.75
13 RHINOTUSSAL SYRUP BOTT. 90 ML 13.99 18.75
14 CODIPRONT CAP 10 13.27 17.75
15 BRONCHOPRONT DROPS BOTT. 50 ML 9.29 12.50
16 FORAPIN OINT. TUBE 30 G 8.49 11.50
17 FORAPIN LINIMENT TUBE 50 G 9.55 12.75
18 PRONTOPYRIN TAB 20 6.50 8.75
19 ISOMACK SPRAY SP. BOTT. 20 ML 28.56 38.25
20 PECTIPRONT SYRUP BOTT. 90 ML 13.91 18.75
21 BRONCHOPRONT SYRUP BOTT. 100 ML 8.28 11.25
COMPANY NAME: DUPHAR B.V
COUNTRY OF ORIGIN: HOLAND
AGENT NAME: EBN SINA MED. EST.
SI NAME OF WHOLE RETAIL
NO. medicine UNIT PACK SALE PRICE
1 DUVADILAN 5 MG
\
ML AMP 6 16.71 22.50
2 DUVADILAN 20 MG TAB 50 35.81 47.75
3 DUVADILAN RETARD 40 MG CAP 60 98.23 131.00
4 DUPHASTON 10 MG TAB 20 55.26 73.75
5 DUSPATALIN 135 MG TAB 50 80.56 107.50
6 YUTOPAR 10 MG
\
ML AMP 5 ML 17.54 23.50
7 YUTOPAR 10 MG TAB 20 40.10 53.50
8 BETASERC 8 MG TAB 100 113.86 152.00
9 DUPHALAC LIQUID BOTT. 300 ML 21.36 28.50
10 DUPHALAC LIQUID BOTT. 1000 ML 63.26 84.50
11 FAVERIN 50 MG TAB 60 87.72 117.00
12 DIHYDRAL 0.2 MG TAB 75 27.09 36.25
13 YUTOPAR 10 MG\ML - 5 ML AMP 10 175.45 234.00
COMPANY NAME: KABIVITRUM A.B.
COUNTRY OF ORIGIN: SWEDEN
AGENT NAME: DABBAGH TRADING EST.
SI NAME OF WHOLE RETAIL
NO. medicine UNIT PACK SALE PRICE
1 AUNATIV 250 I.U
\
ML AMP 5 ML 950.90 1268.00
2 MICTROL 12.5 MG TAB 100 145.75 194.50
3 KABIKINASE 100000 I.U VIAL 5 ML 57.14 76.25
4 KABIKINASE 250000 I.U VIAL 5 ML 114.85 153.25
5 KABIKINASE 600000 I.U VIAL 5 ML 242.53 323.50
6 KABIKINASE 750000 I.U VIAL 5 ML 289.76 386.50
7 GENOTROPIN 4. I.U V+ A 4U+1ML 281.01 374.75
8 CYKLOKAPRON 100MG
\
ML AMP 10 87.45 116.75
COMPANY NAME: HERMAL CHEMIEKURT
COUNTRY OF ORIGIN: GERMANY
AGENT NAME: DABBAGH TRADING EST.
SI NAME OF WHOLE RETAIL
NO. medicine UNIT PACK SALE PRICE
1 AKNEROXIDE - 5 GEL TUBE 50 G 15.71 21.00
2 AKNE-MYCIN EMULSION BOTT. 25 G 18.18 24.25
3 DESQUAMAM CREAM TUBE 70 G 14.33 19.25
4 JACUTIN GEL TUBE 50 G 11.55 15.50
5 VERRUMAL SOLUTION BOTT. 13 ML 18.31 24.50
COMPANY NAME: SERVIPHARM LTD.
COUNTRY OF ORIGIN: SWITZERLAND
AGENT NAME: DABBAGH TRADING EST.
SI NAME OF WHOLE RETAIL
NO. medicine UNIT PACK SALE PRICE
1 SERVIVIT + MC. TAB 30 13.77 18.50
2 SERVICILLIN 250 MG CAP 16 15.58 21.00
3 SERVICILLIN 500 MG CAP 16 22.30 29.75
4 SERVICILLIN 125MG
\
5ML BOTT. 60 ML 11.15 15.00
5 SERVICILLIN 250MG
\
5ML BOTT. 60 ML 14.76 19.75
6 SERVIGESIC 500 MG TAB 20 5.25 7.00
7 SERVITET 250 MG CAP 16 12.95 17.50
8 SERVITROCIN 250 MG C.TAB 16 17.05 22.75
9 SERVITROCIN 200MG
\
5ML BOTT. 60 ML 14.76 19.75
10 SERVIZOL 200 MG TAB 20 15.58 21.00
11 SERVIQUIN 250 MG TAB 20 3.93 5.25
COMPANY NAME: DR. MADAUS & CO.
COUNTRY OF ORIGIN: GERMANY
AGENT NAME: DABBAGH TRADING EST.
SI NAME OF WHOLE RETAIL
NO. medicine UNIT PACK SALE PRICE
1 AGIOLAX GRANULES TIN 100 G 7.80 10.50
2 REPARIL GEL TUBE 40 G 15.50 20.75
3 REPARIL TAB 40 22.96 30.75
4 SPASMO - URGENIN TAB 40 19.11 25.50
5 URALYT - U GRANULES JAR 280 G 60.51 80.75
6 AGIOLAX GRANULES TIN 250 G 16.64 22.25
7 LEGALON 70 TAB 40 40.87 54.50
8 REPARIL 5 MG AMP 5 37.34 50.00
9 REPARIL 40 TAB 50 64.36 86.00
10 REPARIL GEL N TUBE 40 G 14.07 19.00
11 REPARIL GEL N TUBE 100 G 29.99 40.00
COMPANY NAME: PROMEDICA
COUNTRY OF ORIGIN: FRANCE
AGENT NAME: ALRAZI PHARMACY
SI NAME OF WHOLE RETAIL
NO. medicine UNIT PACK SALE PRICE
1 LEUCODININE - B OINT. TUBE 30 G 9.23 12.50
COMPANY NAME: LAB CUSI S.A
COUNTRY OF ORIGIN: SPAIN
AGENT NAME: QATAR PHARMACY
SI NAME OF WHOLE RETAIL
NO. medicine UNIT PACK SALE PRICE
1 O.C.ERYTHROMYCIN 0.5% E.O TUBE 3.5 G 4.71 6.50
2 OFTALMOTRIM EYE DROPS BOTT. 5 ML 14.04 18.75
3 CUSICROM 4% NASAL SPRAY SP.BOT. 15 ML 18.75 25.00
